












 




 




 




 




 




 




 




 




 




 




 




 












































































 




 




 




 




 




 




 




 




 




 




 




 



| Date | Listed for | Sold for | EA Tax | Net Price | Type | 
|---|---|---|---|---|---|
| Oct 31, 6:02 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:01 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:01 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:01 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:01 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:01 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:01 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:00 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:00 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:00 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:00 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:00 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:00 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:00 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:00 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 6:00 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:59 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:59 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:59 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:59 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:59 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:58 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:58 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:58 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:58 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:58 PM | 700 | 700 | 35 | 665 | Buy Now | 
| Oct 31, 5:57 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:57 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:57 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:57 PM | 700 | 0 | 0 | 0 | 
| Date | Listed for | Sold for | EA Tax | Net Price | Type | 
|---|---|---|---|---|---|
| Oct 31, 6:16 PM | 700 | 700 | 35 | 665 | Buy Now | 
| Oct 31, 5:57 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:50 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:49 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:49 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:49 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:49 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:49 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:49 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:48 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:40 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:38 PM | 700 | 700 | 35 | 665 | Buy Now | 
| Oct 31, 5:37 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:37 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:35 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:32 PM | 700 | 700 | 35 | 665 | Buy Now | 
| Oct 31, 5:27 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:20 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:20 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:18 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:14 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:10 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:09 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:08 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:08 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 5:03 PM | 700 | 700 | 35 | 665 | Buy Now | 
| Oct 31, 5:01 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 4:48 PM | 700 | 0 | 0 | 0 | |
| Oct 31, 4:32 PM | 700 | 700 | 35 | 665 | Buy Now | 
| Oct 31, 4:27 PM | 700 | 0 | 0 | 0 | 
Maximilian Beier's Gold Rare card is rated 79, he is a 185cm | 6'1" tall, right-footed Germany striker (ST) that plays for Borussia Dortmund in Bundesliga. He has 3-star weak foot and 4-star skill moves. He does not have a real face in-game. He has been used in 41,538 games with a GPG (goals per game) of 0.988. He has been used in 8,525 games with a GPG (goals per game) of 0.868. Maximilian Beier has 1 special card with rating 85. The best chemistry style for him is Basic. The best chemistry style for him is Basic. He was born on 17-10-2002 and he is now 23 years old.
His real-life stats are currently 2 goals and 1 assists in 7 matches in domestic competition. He also received 1 yellow cards and 0 red cards.
His current price on FUT is 700 on Playstation, 700 on Xbox and 700 on PC.



 


