Name | Ibrahim Šehić |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 1 |
Intl. Rep | 1 |
Foot | Left |
Height | 190cm | 6'3" |
Weight | 79 |
Revision | normal |
Att. WR | Med |
Def. WR | Med |
Price Update | 6 months ago
2024-09-13 16:40:55
|
Price Update | 6 months ago
2024-09-07 19:26:44
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 36 years old
DOB - 02-09-1988
|
ID | 204349 |
Club ID | 112883 |
League ID | 350 |
06-04 16:00 | ![]() |
Al Raed | VS | Al Khaleej | ![]() |
(Saudi Pro League) |
10-04 17:00 | ![]() |
Al Khaleej | VS | Al Fateh | ![]() |
(Saudi Pro League) |
17-04 17:00 | ![]() |
Al Hilal | VS | Al Khaleej | ![]() |
(Saudi Pro League) |
22-04 20:00 | ![]() |
Al Khaleej | VS | Al-Qadisiyah | ![]() |
(Saudi Pro League) |
01-05 20:00 | ![]() |
Ettifaq FC | VS | Al Khaleej | ![]() |
(Saudi Pro League) |
08-05 20:00 | ![]() |
Al Khaleej | VS | Al Riyadh | ![]() |
(Saudi Pro League) |
Name | Ibrahim Šehić |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 1 |
Intl. Rep | 1 |
Foot | Left |
Height | 190cm | 6'3" |
Weight | 79 |
Revision | normal |
Att. WR | Med |
Def. WR | Med |
Price Update | 6 months ago
2024-09-13 16:40:55
|
Price Update | 6 months ago
2024-09-07 19:26:44
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 36 years old
DOB - 02-09-1988
|
ID | 204349 |
Club ID | 112883 |
League ID | 350 |
Ibrahim Šehić's Rare card is rated 73, he is a 190cm | 6'3" tall, left-footed Bosnia and Herzegovina (GK) that plays for Al Khaleej in ROSHN Saudi League with Med/Med work rates. He has 1-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 1,372 games with a GPG (goals per game) of 0.007. He has been used in 13 games with a GPG (goals per game) of 0. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 02-09-1988 and he is now 36 years old.
His real-life stats are currently 0 goals and 0 assists in 24 matches in domestic competition. He also received 1 yellow cards and 0 red cards.
His current price on FUT is 400 on Playstation, 400 on Xbox and 350 on PC.