Name | Jordan Pickford |
---|---|
AcceleRATE | Controlled Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 4 |
Intl. Rep | 3 |
Foot | Left |
Height | 185cm | 6'1" |
Weight | 77 |
Revision | Normal |
Price Update | 6 mins ago
2025-03-15 07:15:25
|
Price Update | 21 mins ago
2025-03-15 06:59:34
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 31 years old
DOB - 07-03-1994
|
ID | 204935 |
Club ID | 7 |
League ID | 13 |
Next match against | ![]() |
15-03 15:00 | ![]() |
Everton | VS | West Ham | ![]() |
(Premier League) |
02-04 19:00 | ![]() |
Liverpool | VS | Everton | ![]() |
(Premier League) |
05-04 11:30 | ![]() |
Everton | VS | Arsenal | ![]() |
(Premier League) |
12-04 14:00 | ![]() |
Nott'm Forest | VS | Everton | ![]() |
(Premier League) |
19-04 14:00 | ![]() |
Everton | VS | Manchester City | ![]() |
(Premier League) |
26-04 11:30 | ![]() |
Chelsea | VS | Everton | ![]() |
(Premier League) |
Name | Jordan Pickford |
---|---|
AcceleRATE | Controlled Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 4 |
Intl. Rep | 3 |
Foot | Left |
Height | 185cm | 6'1" |
Weight | 77 |
Revision | Normal |
Price Update | 6 mins ago
2025-03-15 07:15:25
|
Price Update | 21 mins ago
2025-03-15 06:59:34
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 31 years old
DOB - 07-03-1994
|
ID | 204935 |
Club ID | 7 |
League ID | 13 |
Next match against | ![]() |
Jordan Pickford's Rare card is rated 83, he is a 185cm | 6'1" tall, left-footed England (GK) that plays for Everton in Premier League. He has 4-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 869,059 games with a GPG (goals per game) of 0.001. He has been used in 176,848 games with a GPG (goals per game) of 0.001. Jordan Pickford has 1 special card with rating 90. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 07-03-1994 and he is now 31 years old.
His real-life stats are currently 0 goals and 1 assists in 28 matches in domestic competition. He also received 6 yellow cards and 0 red cards.
His current price on FUT is 900 on Playstation, 900 on Xbox and 900 on PC.