Name | Manuel Riemann |
---|---|
AcceleRATE | Controlled Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 5 |
Intl. Rep | 2 |
Foot | Right |
Height | 186cm | 6'1" |
Weight | 83 |
Revision | Normal |
Price Update | 9 mins ago
2025-03-16 13:50:05
|
Price Update | 52 mins ago
2025-03-16 13:06:55
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 36 years old
DOB - 09-09-1988
|
ID | 199339 |
Club ID | 160 |
League ID | 19 |
Next match against | ![]() |
16-03 14:30 | ![]() |
VfL Bochum | VS | Frankfurt | ![]() |
(Bundesliga) |
28-03 19:30 | ![]() |
Leverkusen | VS | VfL Bochum | ![]() |
(Bundesliga) |
05-04 13:30 | ![]() |
VfL Bochum | VS | VfB Stuttgart | ![]() |
(Bundesliga) |
12-04 13:30 | ![]() |
VfL Bochum | VS | FC Augsburg | ![]() |
(Bundesliga) |
19-04 13:30 | ![]() |
SV Werder Bremen | VS | VfL Bochum | ![]() |
(Bundesliga) |
26-04 13:30 | ![]() |
VfL Bochum | VS | Union Berlin | ![]() |
(Bundesliga) |
Name | Manuel Riemann |
---|---|
AcceleRATE | Controlled Lengthy |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 5 |
Intl. Rep | 2 |
Foot | Right |
Height | 186cm | 6'1" |
Weight | 83 |
Revision | Normal |
Price Update | 9 mins ago
2025-03-16 13:50:05
|
Price Update | 52 mins ago
2025-03-16 13:06:55
|
Origin | N\A |
B.Type | Tall & Normal |
Age | 36 years old
DOB - 09-09-1988
|
ID | 199339 |
Club ID | 160 |
League ID | 19 |
Next match against | ![]() |
Manuel Riemann's card is rated 76, he is a 186cm | 6'1" tall, right-footed Germany (GK) that plays for VfL Bochum in Bundesliga. He has 5-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 2,302 games with a GPG (goals per game) of 0.016. He has been used in 348 games with a GPG (goals per game) of 0. Manuel Riemann has 1 special card with rating 76. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 09-09-1988 and he is now 36 years old.
His real-life stats are currently 0 goals and 0 assists in 5 matches in domestic competition. He also received 0 yellow cards and 1 red cards.
His current price on FUT is 500 on Playstation, 500 on Xbox and 3,600 on PC.