Name | Fernando Muslera |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 3 |
Foot | Right |
Height | 190cm | 6'3" |
Weight | 74 |
Revision | IF |
Price Update | 3 mins ago
2025-03-15 09:33:11
|
Price Update | 9 mins ago
2025-03-15 09:27:19
|
Origin | TOTW2 |
B.Type | Tall & Normal |
Age | 38 years old
DOB - 16-06-1986
|
ID | 182494 |
Club ID | 325 |
League ID | 68 |
Next match against | ![]() |
29-03 17:30 | ![]() |
Beşiktaş | VS | Galatasaray | ![]() |
(Super Lig) |
13-04 15:00 | ![]() |
Samsunspor | VS | Galatasaray | ![]() |
(Super Lig) |
20-04 15:00 | ![]() |
Galatasaray | VS | BB Bodrumspor | ![]() |
(Super Lig) |
27-04 15:00 | ![]() |
Eyupspor | VS | Galatasaray | ![]() |
(Super Lig) |
04-05 15:00 | ![]() |
Galatasaray | VS | Sivasspor | ![]() |
(Super Lig) |
11-05 15:00 | ![]() |
Trabzonspor | VS | Galatasaray | ![]() |
(Super Lig) |
Name | Fernando Muslera |
---|---|
AcceleRATE | Controlled |
Club | ![]() |
Nation | ![]() |
League | ![]() |
Skills | 1 |
Weak Foot | 2 |
Intl. Rep | 3 |
Foot | Right |
Height | 190cm | 6'3" |
Weight | 74 |
Revision | IF |
Price Update | 3 mins ago
2025-03-15 09:33:11
|
Price Update | 9 mins ago
2025-03-15 09:27:19
|
Origin | TOTW2 |
B.Type | Tall & Normal |
Age | 38 years old
DOB - 16-06-1986
|
ID | 182494 |
Club ID | 325 |
League ID | 68 |
Next match against | ![]() |
Fernando Muslera's TOTW card is rated 84, he is a 190cm | 6'3" tall, right-footed Uruguay (GK) that plays for Galatasaray in Trendyol Süper Lig. He has 2-star weak foot and 1-star skill moves. He does not have a real face in-game. He has been used in 414,196 games with a GPG (goals per game) of 0.001. He has been used in 60,942 games with a GPG (goals per game) of 0.001. Fernando Muslera has 1 special card with rating 81. The best chemistry style for him is GK Basic. The best chemistry style for him is GK Basic. He was born on 16-06-1986 and he is now 38 years old.
His real-life stats are currently 0 goals and 0 assists in 26 matches in domestic competition. He also received 5 yellow cards and 0 red cards.
His current price on FUT is 23,000 on Playstation, 23,000 on Xbox and 55,000 on PC.